Home   |   Marine Cranes   |   Request a Quote   |   Service   |   Contact                                                  
   
  Techcrane Model L200 Series Lifting Capacity
U.S. Customary Units
 
 
100 ft.
  120 ft.   160 ft.   180 ft.

  
    In accordance with API-2C, values shown are acutal hook load (weight of block and hook excluded).

Load line: (6 part line): 1 1/4" Dyform 18 EIPS-IWRC; 175,800 lbs. breaking strength; 35,160 lbs. working strength.
Fast line (1 part line): 3/4" 19x7 EIPS-IWRC; 48,000 lbs. breaking strength; 9,600 lbs. working strength.

Static load = 1.5 x dynamic load
Pedestal reactions are based on three times the dynamic load plus the dead load.
 
100 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Static Load Line (lbs.) Dynamic Load (lbs.)
18 80 220000 220000
20 78 220000 216796
25 76 220000 187731
30 73 220000 156972
35 70 200013 133342
40 66 173429 115619
45 63 152752 101835
50 60 136211 90807
55 57 122677 81784
60 53 111398 74266
65 49 101855 67904
70 46 93676 62904
75 41 86586 57724
80 37 80383 53589
85 32 74910 49940
90 26 70045 46697
95 18 65692 43795
100 0 61774 41183

Maximum Overturning Moment (ft.-lbs.) 14,590,302
Corresponding Axial Force (lbs.) 501,548
Maximum Axial Force (lbs). 541,522
Corresponding Moment (ft.-lbs.) 8,223,120
Basic Crane Weight (lbs.) 101,522
Center of Gravity (ft.) 16.59

     
 

120 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Static Load Line (lbs.) Dynamic Load (lbs.)
18 81 220000 201594
20 80 220000 187875
25 78 220000 162770
30 76 218274 145516
35 73 198802 132535
40 71 172218 114812
45 68 151541 101028
50 65 135000 90000
55 63 121466 80977
60 60 110188 73459
65 57 100645 67097
70 54 92465 61643
75 51 85376 56917
80 48 79173 52782
85 45 73700 49133
90 41 68835 45890
95 38 64482 42988
100 34 60564 40376
105 29 57019 38013
110 24 53797 35865
115 17 50855 33903
120 0 48158 32105

Maximum Overturning Moment (ft.-lbs.) 14,561,915
Corresponding Axial Force (lbs.) 501,127
Maximum Axial Force (lbs). 544,522
Corresponding Moment (ft.-lbs.) 8,252,100
Basic Crane Weight (lbs.) 104,522
Center of Gravity (ft.) 21.18
     
     


160 ft. Boom


  up
Reach (ft.) Boom Angle (deg.) Static Load Line (lbs.) Dynamic Load (lbs.)
18 84 220000 166781
20 83 220000 154813
25 81 199730 133153
30 79 177821 118548
35 77 161934 107956
40 76 149794 99863
45 74 140143 93429
50 72 131823 87882
55 70 118289 78860
60 68 107011 71341
65 66 97468 64979
70 64 89288 59526
75 62 82199 54799
80 60 75996 50664
85 58 70523 47015
90 56 65658 43772
95 54 61305 40870
100 51 57387 38258
105 49 53843 35895
110 47 50620 33747
115 44 47678 31785
120 41 44981 29987
125 39 42500 28333
130 36 40210 26806
135 32 38089 25393
140 29 36120 24080
145 25 34286 22858
150 20 32575 21717
155 14 30974 20650
160 0 29474 19649

Maximum Overturning Moment (ft.-lbs.) 14,316.081
Corresponding Axial Force (lbs.) 379,169
Maximum Axial Force (lbs). 555,522
Corresponding Moment (ft.-lbs.) 8,328,150
Basic Crane Weight (lbs.) 115,522
Center of Gravity (ft.) 31.41
     
     


180 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Static Load Line (lbs.) Dynamic Load (lbs.)
18 84 220000 156226
20 84 217075 144717
25 82 185908 123938
30 80 164981 109987
35 79 149881 99921
40 77 138411 92274
45 76 129352 86235
50 74 121975 81317
55 72 115816 77211
60 71 105194 70129
65 69 95651 63767
70 67 87471 58314
75 65 80382 53588
80 64 74179 49453
85 62 68706 45804
90 60 63841 42561
95 58 59488 39659
100 56 55570 37047
105 54 52026 34684
110 52 48803 32536
115 50 45861 30574
120 48 43164 28776
125 46 40683 27122
130 44 38393 25595
135 41 36272 24181
140 39 34303 22868
145 36 32469 21646
150 34 30758 20505
155 31 29157 19438
160 27 27657 18438
165 24 26247 17498
170 19 24920 16613
175 14 23669 15779
180 0 22487 14992

Maximum Overturning Moment (ft.-lbs.) 14,128,808
Corresponding Axial Force (lbs.) 331,410
Maximum Axial Force (lbs). 561,022
Corresponding Moment (ft.-lbs.) 8,371,650
Basic Crane Weight (lbs.) 121,022
Center of Gravity (ft.) 37.32
     
     



 
     
     
 
   
  anchor7