Home   |   Marine Cranes   |   Request a Quote   |   Service   |   Contact                                                  
   
  EBI Crane Model LC400 Series Lifting Capacity
U.S. Customary Units
 
 
100 ft.
   120 ft.    140 ft.    160 ft.   180 ft.   200 ft.

  
    In accordance with API-2C, values shown are acutal hook load (weight of block and hook excluded).

#1 Load line block weight is 9100 lbs. and #2 Load line block weight is 1300 lbs.
#1 Load line (10 part line): 1 1/2" 6x25 EIPS-IWRC; 250,000 lbs. breaking strength; 50,000 lbs. working strength.
#2 Load line (4 part line): 1" 6x25 EIPS IWRC; 100,000 lbs. breaking strength; 20,000 lbs. working strength.
Fast line block weight is 100 lbs.
Fast line (1 part line): 9/16" 19x7 EIPS-IWRC; 25,000 lbs. breaking strength; 5,000 lbs. working strength.

Static load = 1.5 x dynamic load
Pedestal reactions are based on three times the dynamic load plus the dead load.
 
100 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.) Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.)
20 84.5 326500 489500 65 54.5 85500 133500
25 81 259000 393750 70 50.5 78250 122625
30 78 210500 321000 75 46 71750 112875
35 75 177000 270750 80 42 66250 104625
40 72 151500 232500 85 37.5 61500 97500
45 68.5 132000 203250 90 32 57250 91125
50 65.5 117000 180750 95 25 53250 85125
55 62 104500 162000 100 15 49750 79875
60 58.5 94500 147000 102 0 45500 73500

Maximum Overturning Moment (ft.-lbs.) 21,155,000
Corresponding Axial Force (lbs.) 377,580
Maximum Axial Force (lbs). 1,207,830
Corresponding Moment (ft.-lbs.) 20,038,000
Basic Crane Weight (lbs.) 196,830
     
 

120 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.) Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.)
21.5 84.5 274500 417000 75 56 71500 112500
25 83 254500 387000 80 53 66000 104250
30 80 209500 319500 85 50 61000 96750
35 77.5 175500 268500 90 46.5 56500 90000
40 75 150500 231000 95 43 53000 84750
45 72.5 131500 202500 100 39 49250 79125
50 70 116500 180000 105 34.5 46000 74250
55 67.5 104500 162000 110 30 43500 70500
60 64.5 93500 145500 115 23 40500 66000
65 62 85000 132750 120 15 37500 61500
70 59 78000 122250 123 0 31500 52500

Maximum Overturning Moment (ft.-lbs.) 21,681,000
Corresponding Axial Force (lbs.) 357,440
Maximum Axial Force (lbs). 1,059,440
Corresponding Moment (ft.-lbs.) 18,854,000
Basic Crane Weight (lbs.) 204,444
     
     

140 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.) Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.)
23.5 84.5 241000 366750 85 57 60500 96000
25 84 232500 354000 90 54 56000 89250
30 81.5 197500 301500 95 51.5 52000 83250
35 79.5 175500 268500 100 49 48500 78000
40 77.5 150500 231000 105 46 45500 73500
45 75.5 131500 202500 110 43 42500 69000
50 73 115500 178500 115 39.5 40000 65250
55 71 103500 160500 120 36 37500 61500
60 68.5 93000 144750 125 32.5 35500 58500
65 66.5 84500 132000 130 28 32000 53250
70 64 77000 120750 135 22 29500 49500
75 62 71000 111750 140 15 25500 43500
80 59.5 65500 103500

Maximum Overturning Moment (ft.-lbs.) 22,993,000
Corresponding Axial Force (lbs.) 393,050
Maximum Axial Force (lbs). 966,550
Corresponding Moment (ft.-lbs.) 18,372,000
Basic Crane Weight (lbs.) 212,050
     
     

160 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.) Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.)
25 84.5 209500 319500 100 55.5 48500 78000
30 83 182500 279000 105 53 45000 72750
35 81 158000 242250 110 50.5 42000 68250
40 79 140500 216000 115 48 39500 64500
45 77.5 131000 201750 120 45.5 37000 60750
50 75.5 115500 178500 125 43 35000 57750
55 73.5 103000 159750 130 40.5 33000 54750
60 71.5 92500 144000 135 37.5 31000 51750
65 69.5 84000 131250 140 34 29500 49500
70 68 77000 120750 145 30.5 26500 45000
75 66 70500 111000 150 26.5 23500 40500
80 64 65000 102750 155 22 20500 36000
85 61.5 59500 94500 160 15 17000 30750
90 59.5 55500 88500 165 0 12500 24000
95 57.5 51500 82500

Maximum Overturning Moment (ft.-lbs.) 22,510,000
Corresponding Axial Force (lbs.) 344,160
Maximum Axial Force (lbs). 879,660
Corresponding Moment (ft.-lbs.) 17,651,000
Basic Crane Weight (lbs.) 219,660
     
     

180 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.) Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.)
27 84.5 180500 276000 110 56 41500 67500
30 83.5 163000 249750 115 54 39000 63750
35 82 143000 219750 120 52 36500 60000
40 80.5 128500 198000 125 50 34500 57000
45 79 117500 181500 130 48 32500 54000
50 77 105500 163500 135 45.5 30500 51000
55 75.5 99000 153750 140 43 29000 48750
60 74 92500 144000 145 41 27500 46500
65 72 83500 130500 150 38.5 25500 43500
70 70.5 76000 119250 155 35.5 22500 39000
75 69 70000 110250 160 32.5 20000 35250
80 67 64000 101250 165 29.5 17500 31500
85 65.5 59500 94500 170 25.5 15000 27750
90 63.5 55500 87750 175 21.5 12500 24000
95 61.5 51000 81750 180 16 10000 20250
100 60 48000 77250 185 7 7000 15750
105 58 44500 72000 186 0 5500 13500

Maximum Overturning Moment (ft.-lbs.) 23,204,000
Corresponding Axial Force (lbs.) 341,270
Maximum Axial Force (lbs). 800,260
Corresponding Moment (ft.-lbs.) 16,778,00
Basic Crane Weight (lbs.) 227,270
     
     

200 ft. Boom

  up
Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.) Reach (ft.) Boom Angle (deg.) Dynamic Load Line (lbs.) Static Load Line (lbs.)
30 84.5 155500 238500 120 56.5 36000 59250
35 83 132000 203250 125 55 34000 56250
40 81.5 115500 178500 130 53 32000 53250
45 80 103500 160500 135 51.5 30000 50250
50 78.5 94000 146250 140 49.5 28500 48000
55 77 87000 135750 145 47.5 27000 45750
60 75.5 81000 126750 150 45.5 25500 43500
65 74 75500 118500 155 43.5 23500 40500
70 72.5 71500 112500 160 41 20500 36000
75 71 67500 106500 165 39 18500 33000
80 69.5 63500 100500 170 36.5 16000 29250
85 68 59000 93750 175 34 14000 26250
90 66.5 54500 87000 180 31.5 12000 23250
95 65 51000 81750 185 28.5 10000 20250
100 63.5 47500 76500 190 25 8000 17250
105 61.5 44000 71250 195 21 6000 14250
110 60 41000 66750 200 16.5 4000 11250
115 58.5 38500 63000

Maximum Overturning Moment (ft.-lbs.) 23,720,000
Corresponding Axial Force (lbs.) 342,890
Maximum Axial Force (lbs). 732,910
Corresponding Moment (ft.-lbs.) 15,923,000
Basic Crane Weight (lbs.) 234,881
   
  anchor7