Home   |   Marine Cranes   |   Request a Quote   |   Service   |   Contact                                                  
   
  EBI Crane Model LC400 Series Lifting Capacity
Metric Units
 
 
30.5 m
   36.5 m    42.7 m    48.8 m   54.9 m   61 m

  
    In accordance with API-2C, values shown are acutal hook load (weight of block and hook excluded).

#1 Load line block weight is 4,128 kgs. and #2 Load line block weight is 590 kgs.
#1 Load line (10 part line): 1 1/2" 6x25 EIPS-IWRC; 113,400 kgs. breaking strength; 22,680 kgs. working strength.
#2 Load line (4 part line): 1" 6x25 EIPS IWRC; 45,359 kgs. breaking strength; 9,072 kgs. working strength.
Fast line block weight is 45 kgs.
Fast line (1 part line): 9/16" 19x7 EIPS-IWRC; 11,340 kgs. breaking strength; 2,268 kgs. working strength.

Static load = 1.5 x dynamic load
Pedestal reactions are based on three times the dynamic load plus the dead load.
 
30.5 m Boom

  up
Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.) Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.)
6.1 84.5 148098 222034 19.8 54.5 38782 60555
7.6 81 117480 178602 21.3 50.5 35494 55622
9.1 78 95481 145603 22.9 46 32545 51199
10.7 75 80286 122810 24.4 42 30051 47457
12.2 72 68719 105460 26 37.5 27896 44225
13.7 68.5 59874 92193 27.4 32 25968 41334
15.2 65.5 53070 81987 29 25 24153 38612
16.8 62 47400 73482 30.5 15 22566 36231
18.3 58.5 42865 66678 31.1 0 20638 33339

Maximum Overturning Moment (ton meters) 2,925
Corresponding Axial Force (kgs.) 171,267
Maximum Axial Force (kgs.) 547,863
Corresponding Moment (ton meters) 2,770
Basic Crane Weight (kgs.) 89,281

     
 

36.5 m Boom

  up
Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.) Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.)
6.5 84.5 124513 189151 22.9 56 32432 51030
7.6 83 115441 175543 24.4 53 29938 47288
9.1 80 95029 144925 26 50 27670 43886
10.7 77.5 79606 121792 27.4 46.5 25628 40824
12.2 75 68267 104782 29 43 24040 38443
13.7 72.5 59648 91854 30.5 39 22340 35891
15.2 70 52844 81648 32 34.5 20866 33680
16.8 67.5 47401 73483 33.5 30 19732 31979
18.3 64.5 42412 65999 35.1 23 18371 29938
19.8 62 38556 60215 36.6 15 17010 27896
21.3 59 35380 55453 37.5 0 14288 23814

Maximum Overturning Moment (ton meters) 2,998
Corresponding Axial Force (kgs.) 162,135
Maximum Axial Force (kgs.) 480,562
Corresponding Moment (ton meters) 2,608
Basic Crane Weight (kgs.) 92,736
     
     

42.7 m Boom

  up
Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.) Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.)
7.2 84.5 109318 166358 26 57 27443 43546
7.6 84 105462 160574 27.4 54 25402 40434
9.1 81.5 89586 136760 29 51.5 23587 37762
10.7 79.5 79606 121792 30.5 49 22000 35381
12.2 77.5 68267 104782 32 46 20639 33340
13.7 75.5 59648 91854 33.5 43 19278 31298
15.2 73 52391 80968 35.1 39.5 18144 29597
16.8 71 46948 72803 36.6 36 17010 27896
18.3 68.5 42185 65659 38.1 32.5 16103 26536
19.8 66.5 38329 59875 39.6 28 14515 24154
21.3 64 34927 54772 41.1 22 13381 22453
22.9 62 32206 50690 42.7 15 11567 19732
24.4 59.5 29711 46948 43.9 0 9526 16670

Maximum Overturning Moment (ton meters) 3,180
Corresponding Axial Force (kgs.) 178,287
Maximum Axial Force (kgs.) 438,427
Corresponding Moment (ton meters) 2,541
Basic Crane Weight (kgs.) 96,186
     
     

48.8 m Boom

  up
Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.) Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.)
7.6 84.5 95029 144925 30.5 55.5 22000 35381
9.1 83 82782 126554 32 53 20412 32999
10.7 81 71669 109885 33.5 50.5 19051 30958
12.2 79 63731 97978 35.1 48 17917 29257
13.7 77.5 59422 91514 36.6 45.5 16783 27556
15.2 75.5 52391 80968 38.1 43 15876 26195
16.8 73.5 46721 72462 39.6 40.5 14969 24834
18.3 71.5 41958 65318 41.1 37.5 14062 23474
19.9 69.5 38102 59535 42.7 34 13381 22453
21.3 68 34927 54772 44.2 30.5 12012 20412
22.9 66 31979 50350 45.7 26.5 10660 18371
24.4 64 29484 46607 47.2 22 9299 16330
26 61.5 26989 42865 48.8 15 7711 13948
27.4 59.5 25175 40144 50.3 0 5670 10886
29 57.5 23360 37422

Maximum Overturning Moment (ton meters) 3,113
Corresponding Axial Force (kgs.) 156,111
Maximum Axial Force (kgs.) 399,014
Corresponding Moment (ton meters) 2,441
Basic Crane Weight (kgs.) 99,638
     
     

54.9 m Boom

  up
Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.) Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.)
8.2 84.5 81875 125914 33.5 56 18842 30618
9.1 83.5 73937 113287 35.1 54 17690 28817
10.7 82 64865 99679 36.6 52 16556 27216
12.2 80.5 58288 89813 38.1 50 15649 25855
13.7 79 53298 82328 39.6 48 14742 24494
15.2 77 47855 74164 41.1 45.5 13835 23134
16.8 75.5 44906 69741 42.7 43 13154 22113
18.3 74 41958 65318 44.2 41 12474 21092
19.8 72 37876 59195 45.7 38.5 11567 19732
21.3 70.5 34474 54092 47.2 35.5 10206 17690
22.9 69 31752 50009 48.8 32.5 9072 15989
24.4 67 29030 45927 50.3 29.5 7938 14288
26 65.5 26989 42865 51.8 25.5 6804 12587
27.4 63.5 24948 39803 53.3 21.5 5670 10886
29 61.5 23134 37082 54.9 16 4536 9185
30.5 60 21773 35041 56.4 7 3175 7144
32 58 20185 32659 56.7 0 2495 6124

Maximum Overturning Moment (ton meters) 3,209
Corresponding Axial Force (kgs.) 154,800
Maximum Axial Force (kgs.) 362,998
Corresponding Moment (ton meters) 2,320
Basic Crane Weight (kgs.) 103,090
     
     

61 m Boom

  up
Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.) Reach (m) Boom Angle (deg.) Dynamic Load Line (kgs.) Static Load Line (kgs.)
9.1 84.5 70535 108184 36.6 56.5 16330 26876
10.7 83 59875 92194 38.1 55 15422 25515
12.2 81.5 52391 80968 39.6 53 14515 24154
13.7 80 46948 72803 41.1 51.5 13608 22793
15.2 78.5 42638 66339 42.7 49.5 12928 21773
16.8 77 39463 61576 44.2 47.5 12247 20752
18.3 75.5 36742 57494 45.7 45.5 11567 19732
19.8 74 34247 53752 47.2 43.5 10660 18371
21.3 72.5 32432 51030 48.8 41 9299 16330
22.9 71 30618 48308 50.3 39 8392 14969
24.4 69.5 28804 45587 51.8 36.5 7258 13268
26 68 26762 42525 53.3 34 6350 11907
27.4 66.5 24721 39463 54.9 31.5 5443 10546
29 65 23134 37082 56.4 28.5 4536 9185
30.5 63.5 21546 34700 58 25 3629 7825
32 61.5 19958 32319 59.4 21 2722 6464
33.5 60 18598 30278 61 16.5 1814 5103
35.1 58.5 17464 28577 62.5 9 680 3402

Maximum Overturning Moment (ton meters) 3,280
Corresponding Axial Force (kgs.) 155,535
Maximum Axial Force (kgs.) 332,448
Corresponding Moment (ton meters) 2,202
Basic Crane Weight (kgs.) 106,542
   
  anchor7